<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fayette Woman &#187; Finances</title>
	<atom:link href="http://fayettewoman.com/category/business-matters/finances-business-matters/feed" rel="self" type="application/rss+xml" />
	<link>http://fayettewoman.com</link>
	<description>Online Magazine for Fayette County, Georgia women and their friends</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>7 Best Buys in February</title>
		<link>http://fayettewoman.com/7-buys-february.html</link>
		<comments>http://fayettewoman.com/7-buys-february.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:14:45 +0000</pubDate>
		<dc:creator>Fayette Woman</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://fayettewoman.com/?p=16798</guid>
		<description><![CDATA[As February unfolds into a bouquet of overpriced flowers, take solace in knowing the whole month need not be dedicated to sonnets and sappy romantic comedies. There are several best buys to be had this month with an extra day to rake in the savings on February 29. Take a break from all things pink [...]]]></description>
		<wfw:commentRss>http://fayettewoman.com/7-buys-february.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise and Fall of Product Prices in 2012</title>
		<link>http://fayettewoman.com/rise-fall-product-prices-2012.html</link>
		<comments>http://fayettewoman.com/rise-fall-product-prices-2012.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:20:20 +0000</pubDate>
		<dc:creator>Fayette Woman</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://fayettewoman.com/?p=16720</guid>
		<description><![CDATA[Prices go up and prices go down, but this year they&#8217;re going every which way. While it&#8217;s difficult to predict how the economy will impact the cost of products and services, there are several sure bets on both ends of the scale. Here are a few predictions. GOING UP Orange Juice The FDA discovered &#8220;low [...]]]></description>
		<wfw:commentRss>http://fayettewoman.com/rise-fall-product-prices-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 15 Failsafe Tips for Saving Money in 2012</title>
		<link>http://fayettewoman.com/top-15-failsafe-tips-saving-money-2012.html</link>
		<comments>http://fayettewoman.com/top-15-failsafe-tips-saving-money-2012.html#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:20:25 +0000</pubDate>
		<dc:creator>Fayette Woman</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://fayettewoman.com/?p=16425</guid>
		<description><![CDATA[Losing weight used to be the numero uno New Year&#8217;s resolution, but the ugly economy has shoved this lofty goal down to second place on 2012 lists. A survey commissioned by Fidelity Investments found 46 percent of respondents said their highest priority was to save more money. Eating right and exercising are straightforward, however, in [...]]]></description>
		<wfw:commentRss>http://fayettewoman.com/top-15-failsafe-tips-saving-money-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Items to Buy in January</title>
		<link>http://fayettewoman.com/items-buy-january.html</link>
		<comments>http://fayettewoman.com/items-buy-january.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:46:28 +0000</pubDate>
		<dc:creator>Fayette Woman</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://fayettewoman.com/?p=16398</guid>
		<description><![CDATA[Getting back to everyday life after a holly-jolly holiday season requires serious adjustments. Instead of cozying up to the fire with a good book, you&#8217;re stuck analyzing lifeless spreadsheets and sending uninspired emails. Reintroduction to the 9 to 5 grind combined with a shocking influx of credit card bills often leads to a general refusal [...]]]></description>
		<wfw:commentRss>http://fayettewoman.com/items-buy-january.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Save on Fuel</title>
		<link>http://fayettewoman.com/tips-save-fuel.html</link>
		<comments>http://fayettewoman.com/tips-save-fuel.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:36:01 +0000</pubDate>
		<dc:creator>Fayette Woman</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://fayettewoman.com/?p=16280</guid>
		<description><![CDATA[The Associated Press reports a typical U.S. household will spend $4,155 on gas by year&#8217;s end &#8212; the biggest budget bite in 30 years. Gas prices may have dropped precipitously in the last few months &#8212; down an average of 12 percent at present since September &#8212; but they&#8217;re still hovering up there amidst the [...]]]></description>
		<wfw:commentRss>http://fayettewoman.com/tips-save-fuel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage Your Holiday Debt</title>
		<link>http://fayettewoman.com/manage-holiday-debt.html</link>
		<comments>http://fayettewoman.com/manage-holiday-debt.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:46:02 +0000</pubDate>
		<dc:creator>Fayette Woman</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[new year]]></category>

		<guid isPermaLink="false">http://fayettewoman.com/?p=16000</guid>
		<description><![CDATA[Before the holidays, there was endless advice about setting a budget and sticking to a shopping list. Those who ignored the wisdom shared by experts will be in for a shock when credit card and bank statements arrive in the mail. According to a Consumer Reports poll, six percent of us are still paying off [...]]]></description>
		<wfw:commentRss>http://fayettewoman.com/manage-holiday-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Ways to Save During the Holidays</title>
		<link>http://fayettewoman.com/17-ways-save-holidays.html</link>
		<comments>http://fayettewoman.com/17-ways-save-holidays.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:26:05 +0000</pubDate>
		<dc:creator>Fayette Woman</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://fayettewoman.com/?p=15751</guid>
		<description><![CDATA[’Tis the Season for Saving: 17 Tips to Keep Your Holiday Spending Habits off the Naughty List The holidays are upon us, and in addition to festive time spent with family and friends, for most of us it means a lot of money spent on holiday gifts and other once-a-year expenses. But, warns Leslie Greenman, [...]]]></description>
		<wfw:commentRss>http://fayettewoman.com/17-ways-save-holidays.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Financial Personality?</title>
		<link>http://fayettewoman.com/financial-personality.html</link>
		<comments>http://fayettewoman.com/financial-personality.html#comments</comments>
		<pubDate>Fri, 04 Mar 2011 03:25:07 +0000</pubDate>
		<dc:creator>Fayette Woman</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://fayettewoman.com/?p=12799</guid>
		<description><![CDATA[Understanding It Could Help Your Retirement Nest Egg Grow More than 90 percent of people aged 44 to 75 feel the United States is facing a retirement crisis, yet most have a limited understanding of how much money they’ll need and fear they’ll outlive their income, according to a 2010 survey from Allianz Life Insurance [...]]]></description>
		<wfw:commentRss>http://fayettewoman.com/financial-personality.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut College Costs</title>
		<link>http://fayettewoman.com/cut-college-costs.html</link>
		<comments>http://fayettewoman.com/cut-college-costs.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:47:56 +0000</pubDate>
		<dc:creator>Fayette Woman</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Back to School]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://fayettewoman.com/?p=8150</guid>
		<description><![CDATA[Financing a college education in the 21st century is no small feat. According to the College Board, the average cost of tuition and fees at a four-year private college for the 2009-2010 academic year was $26,273 and $7,020 for a four-year public university. Add several thousands more for room, board, books and supplies. Fortunately, students, [...]]]></description>
		<wfw:commentRss>http://fayettewoman.com/cut-college-costs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Planning</title>
		<link>http://fayettewoman.com/retirement-planning.html</link>
		<comments>http://fayettewoman.com/retirement-planning.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 13:57:17 +0000</pubDate>
		<dc:creator>Fayette Woman</dc:creator>
				<category><![CDATA[Finances]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://fayettewoman.com/?p=7194</guid>
		<description><![CDATA[New IRA Rules and Common Questions IRAs (individual retirement accounts) have long been a staple of retirement saving, and this year, the Internal Revenue Service (IRS) introduced a new rule that makes Roth IRAs available to more investors. The IRS has removed the $100,000 modified adjusted gross income limit for conversions from Traditional IRAs or [...]]]></description>
		<wfw:commentRss>http://fayettewoman.com/retirement-planning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

